Ottimo programma, molto completo che permette di controllare temperature, voltaggi, velocità di rotazione delle ventole, monitorizza completamente il pc.
Molto utile e funzionale.
Molto utile e funzionale.
Changelot:
4.47 | - | added support for hard disks through CSMI (Intel Matrix RAID and Intel Rapid Storage, for example) |
- | added support for Intel 7 Series SMBus | |
- | added full support for NCT6779D | |
- | added full support for Fintek F71808A | |
- | fixed temperature reading for Intel Ivy Bridge | |
- | fixed ATK0110 support on several motherboards | |
- | switched to the new HddStatus service (it works on Unix/Linux too now) | |
- | ARECA RAID support is not longer probed on Windows 2K | |
- | limited DELL Studio 1558 support to the PWM alone for system stability | |
- | added support for Seagate FreeAgentDesktop and FreeAgent USB enclosures | |
- | added /NOINTELQST command line parameter | |
- | TDELLSensor now handles resume from suspend |
Sistema Operativo: Windows 98/Me/NT/2000/Xp/Vista/7. | ||||||||||||||||
Nessun commento:
Posta un commento